Event Name | Number of Participants |
---|---|
50 Mile Run | 447 |
50K Run | 556 |
Catalina Island TRIPLE CROWN Challenge | 15 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Noemie Atara | 50 Mile Run | Female | 30 | Las Vegas | NV US | |
Daniel Avalos | 50K Run | Male | 30 | Irvine | CA US | |
Vivian Avalos | 50 Mile Run | Female | 31 | Irvine | CA US | |
Mark Awa | 50 Mile Run | Male | 33 | Yorba Linda | CA US | |
Judith Ayala | 50K Run | Female | 38 | Azusa | CA US | |
Julia Azcona | 50K Run | Female | 39 | Ridgewood | NY US | |
Lily Baez | 50 Mile Run | Female | 50 | Azusa | CA US | |
Skip Bailey | 50K Run | Male | 72 | Littleton | CO US | |
Kellen Baker | 50 Mile Run | Male | 28 | San Marcos | CA US | |
Anna Bakunts | 50K Run | Female | 35 | Studio City | CA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.