Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| 1179 Join | Referral Groups | Friday August 8, 2025 | 3 | |
| 3P TRI TEAM Join | Referral Groups | Tuesday February 18, 2025 | 48 | |
| A Snails Pace Join | Referral Groups | Sunday July 20, 2025 | 4 | |
| AK 98 Join | Referral Groups | Tuesday May 6, 2025 | 1 | |
| Anaheim Run Club Join | Referral Groups | Tuesday May 13, 2025 | 3 | |
| Azusa Pacers Join | Referral Groups | Wednesday February 5, 2025 | 31 | |
| Boat Crew 2 Join | Referral Groups | Friday June 6, 2025 | 2 | |
| Cafe Jam RC Join | Referral Groups | Friday August 15, 2025 | 1 | |
| Caltech Alpine Club Join | Referral Groups | Wednesday August 6, 2025 | 7 | |
| Chaffing Dreams Join | Referral Groups | Tuesday July 8, 2025 | 2 | |
| Cupcake Cartel Join | Referral Groups | Wednesday February 5, 2025 | 1 | |
| Eastside Traffic Join | Referral Groups | Sunday March 16, 2025 | 6 | |
| FitBec Running Join | Referral Groups | Tuesday February 25, 2025 | 1 | |
| Fleet Feet Laguna Niguel Join | Referral Groups | Saturday April 26, 2025 | 11 | |
| Goat House Join | Referral Groups | Saturday August 16, 2025 | 2 | |
| Good Thanks Join | Referral Groups | Tuesday August 26, 2025 | 1 | |
| GRIN27 Join | Referral Groups | Tuesday March 25, 2025 | 1 | |
| Happy Hour Runners Join | Referral Groups | Wednesday February 5, 2025 | 15 | |
| Headstrong Join | Referral Groups | Thursday May 8, 2025 | 2 | |
| ITAC Join | Referral Groups | Thursday July 31, 2025 | 1 | |
| KINGS.C Join | Referral Groups | Tuesday March 25, 2025 | 3 | |
| LA Leggers Join | Referral Groups | Sunday March 23, 2025 | 4 | |
| La Puente Runners Join | Referral Groups | Tuesday March 25, 2025 | 4 | |
| Long Run Sunday Join | Referral Groups | Friday May 30, 2025 | 1 | |
| Los Angeles Running Club (LARC) Join | Referral Groups | Wednesday February 5, 2025 | 15 | |
| Machete Madness Join | Referral Groups | Saturday February 15, 2025 | 7 | |
| Moai Join | Referral Groups | Friday February 7, 2025 | 3 | |
| OCCR/MRCOC Join | Referral Groups | Monday May 5, 2025 | 1 | |
| OCTC Join | Referral Groups | Sunday July 20, 2025 | 4 | |
| Ox Run Club Join | Referral Groups | Wednesday February 5, 2025 | 1 | |
| Pasadena Pacers Join | Referral Groups | Saturday May 10, 2025 | 1 | |
| Pasadena Triathlon Club Join | Referral Groups | Saturday February 22, 2025 | 2 | |
| Penguitaz Join | Referral Groups | Sunday May 18, 2025 | 4 | |
| Placer Protectors Join | Referral Groups | Saturday February 8, 2025 | 2 | |
| Point 99 Join | Referral Groups | Saturday April 26, 2025 | 4 | |
| PV Runners Join | Referral Groups | Monday April 14, 2025 | 12 | |
| Run Montebello Run Join | Referral Groups | Saturday March 29, 2025 | 1 | |
| RUNDALAY Join | Referral Groups | Wednesday February 5, 2025 | 5 | |
| SJVRC OneMile4OneChild Join | Referral Groups | Tuesday February 4, 2025 | 8 | |
| South Bay Squad Join | Referral Groups | Monday March 24, 2025 | 1 | |
| Suss Join | Referral Groups | Thursday August 7, 2025 | 2 | |
| Team Buffalo Milk Join | Referral Groups | Saturday February 8, 2025 | 2 | |
| Team Disgruntled Join | Referral Groups | Monday July 21, 2025 | 3 | |
| Team Rosenlof Join | Referral Groups | Monday May 5, 2025 | 2 | |
| TEAM STICKS Join | Referral Groups | Monday May 5, 2025 | 2 | |
| Team Sunshine Join | Referral Groups | Sunday August 3, 2025 | 2 | |
| The Catalina Idiots Join | Referral Groups | Monday February 10, 2025 | 4 | |
| The Relentless Project Join | Referral Groups | Monday May 19, 2025 | 1 | |
| The Tow Truck Wannabees Join | Referral Groups | Friday June 20, 2025 | 5 | |
| Thiccc Runners Join | Referral Groups | Saturday July 5, 2025 | 3 |
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team