Event Name | Number of Participants |
---|---|
50 Mile Run | 109 |
50K Run | 182 |
Catalina Island TRIPLE CROWN Challenge | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Richard Adkisson | 50K Run | Male | 52 | Pasadena | CA US | |
Yong Ahn | 50K Run | Female | 68 | Glendale | CA US | |
Edwin Alejandrino | 50 Mile Run | Male | 46 | Oxnard | CA US | |
Jenny Allen | 50K Run | Female | 55 | Simi Valley | CA US | |
Leslie Allen | 50K Run | Female | 41 | San Diego | CA US | |
Brian Amende | 50 Mile Run | Male | 46 | Costa Mesa | CA US | |
Gary Amico | 50K Run | Male | 56 | Studio City | CA US | |
Ted Anderson | 50 Mile Run | Male | 45 | Monrovia | CA US | |
Andrea Anez | 50 Mile Run | Female | 24 | Marina Del Rey | CA US | |
Rob Apple | 50K Run | Male | 62 | Murfreesboro | TN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.