Event Name | Number of Participants |
---|---|
50 Mile Run | 447 |
50K Run | 556 |
Catalina Island TRIPLE CROWN Challenge | 15 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
KRISTINA ABADIE | 50K Run | Female | 50 | Aliso Viejo | CA US | |
Valerie Ackley | 50 Mile Run | Female | 41 | SAN CLEMENTE | CA US | |
Jacob Acosta | 50 Mile Run | Male | 37 | Venice | CA US | |
Micah Adams | 50K Run | Male | 32 | Southern Pines | NC US | |
Richard Adkisson | 50K Run | Male | 52 | Pasadena | CA US | |
Jeffrey Aguilar | 50K Run | Male | 48 | Riverside | CA US | |
Jose “Jay” Aguilar | 50 Mile Run | Male | 39 | Signal Hill | CA US | |
Alex Aguirre | 50 Mile Run | Male | 26 | Powell | WY US | |
Gloria Aguirre | 50K Run | Female | 49 | Pico Rivera | CA US | |
Nancy Ahl | 50K Run | Female | 34 | Fullerton | CA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.