Event Name | Number of Participants |
---|---|
50 Mile Run | 308 |
50K Run | 402 |
Catalina Island TRIPLE CROWN Challenge | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Manuel Alvidrez | 50 Mile Run | Male | 22 | South Gate | CA US | |
Andrea Amato | 50K Run | Female | 55 | Temecula | CA US | |
Brian Amende | 50 Mile Run | Male | 46 | Costa Mesa | CA US | |
Gary Amico | 50K Run | Male | 56 | Studio City | CA US | |
AMY AMY@AMYLINH.COM | 50 Mile Run | Female | 55 | Orange | CA US | |
Ashley Andersen | 50 Mile Run | Female | 41 | Placentia | CA US | |
Jennifer Anderson | 50K Run | Female | 49 | Lake Forest | CA US | |
Jesi Anderson | 50K Run | Female | 40 | Seal Beach | CA US | |
Ted Anderson | 50 Mile Run | Male | 45 | Monrovia | CA US | |
Nicholas Andreis | 50K Run | Male | 32 | Newport Beach | CA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.