Event Name | Number of Participants |
---|---|
50 Mile Run | 308 |
50K Run | 402 |
Catalina Island TRIPLE CROWN Challenge | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
BoBi Ahn | 50K Run | Female | 55 | New York | NY US | |
Yong Ahn | 50K Run | Female | 68 | Glendale | CA US | |
Josh Alaniz | 50 Mile Run | Male | 26 | Costa Mesa | CA US | |
Mario Alcantara | 50K Run | Male | 48 | Lakewood | CA US | |
Edwin Alejandrino | 50 Mile Run | Male | 46 | Oxnard | CA US | |
Nico Alfaro | 50 Mile Run | Male | 28 | Salinas | CA US | |
Alain Algazi | 50 Mile Run | Male | 57 | San Francisco | CA US | |
Jenny Allen | 50K Run | Female | 55 | Simi Valley | CA US | |
Leslie Allen | 50K Run | Female | 41 | San Diego | CA US | |
Carlos Alonso | 50K Run | Male | 26 | Norwalk | CA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.