Name | Gender | Age | Location |
---|---|---|---|
Brian M. | Male | 47 | Covina, CA |
Mark E. | Male | 48 | Valencia, CA |
Anonymous Participant | N/A | 54 | N/A |
Charlene C. | Female | 41 | Hacienda Heights, CA |
Jordan C. | Male | 34 | Hacienda Heights, CA |
Cindy W. | Female | 40 | Irvine, CA |
Chudney E. | Female | 44 | Valencia, CA |
Arvie T. | Male | 44 | Long Beach, CA |
David C. | Male | 52 | Chula Vista, CA |
Jobel C. | Female | 51 | Chula Vista, CA |
Oscar C. | Male | 57 | Anaheim, CA |
Erica D. | Female | 41 | Rancho Santa Margarita, CA |
NATASHA V. | Female | 50 | HUNTINGTON BEACH, CA |
Karena J. | Female | 43 | Rialto, CA |
Chad M. | Male | 45 | Rialto, CA |
Aurora T. | Female | 48 | Long Beach, CA |
Donald S. | Male | 55 | Corona, CA |
Anonymous Participant | N/A | 53 | N/A |
Roehl R. | Male | 52 | Anaheim, CA |
Mirasol R. | Female | 52 | Anaheim, CA |
Sergio L. | Male | 54 | Diamond Bar, CA |
Sharon C. | Female | 45 | Torrance, CA |
Diana R. | Female | 40 | MONTROSE, CA |
Amy Z. | Female | 50 | Las Vegas, NV |
Michael P. | Male | 51 | Sylmar, CA |
Felipe Valladolid C. | Male | 52 | Long Beach, CA |
Edwin A. | Male | 46 | Oxnard, CA |
Anonymous Participant | N/A | 38 | N/A |
Memo S. | Male | 51 | La Crescenta, CA |
Damian M. | Male | 45 | Glendale Heights, IL |
Anna C. | Female | 43 | Glendale Heights, IL |
Adrian T. | Male | 46 | Azusa, CA |
Ray G. | Male | 45 | Azusa, CA |
Rodrigo O. | Male | 34 | South Gate, CA |
Karen C. | Female | 28 | Granada, CA |
Carlo R. | Male | 48 | Placentia, CA |
Filbert John C. | Male | 53 | Long Beach, CA |
Jennifer V. | Female | 52 | Valencia, CA |
Mary Irene C. | Female | 46 | Rancho Cucamonga, CA |
Thank you! Your message was posted to Facebook.